Search products
JSPM 1002 6151/B
Swivel castor with wheel locking brake 100 mm - 250 mm, 80 kg - 340 kg
Technical data
Diameter | 100 mm |
Wheel width | 30 mm |
Hub length | 45 mm |
Height | 130 mm |
Offset | 40 mm |
Wheel axle diameter | 15 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 80 kg |
Weight | 1.3 kg |
Wheel
- Polyamide wheel with black rubber tyre
- (Shore A 85) and two deep groove ball bearings
Technical description
- Swivel fork of deep drawn zinc-coated steel with wheel brake. Swivelhead with sealed precision
- ball bearing and a grease nippel
JSPM 2002 6441
Swivel castor 200 mm - 250 mm, 270 kg - 340 kg
Technical data
Diameter | 200 mm |
Wheel width | 50 mm |
Hub length | 64 mm |
Height | 235 mm |
Offset | 60 mm |
Wheel axle diameter | 20 mm |
Top plate dimensions | 135 x 112 mm |
Top plate hole diameter | 11 mm |
Dist. between holes | 105 x 75,80 mm |
Brake swivel radius | 145 mm |
Load capacity | 270 kg |
Weight | 3.4 kg |
Wheel
- Polyamide wheel with black rubber tyre
- (Shore A 85) and two deep groove ball bearings
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JSPN 0802 5000
Swivel castor 80 mm - 125 mm, 175 kg - 250 kg
Technical data
Diameter | 80 mm |
Wheel width | 30 mm |
Hub length | 45 mm |
Height | 110 mm |
Offset | 35 mm |
Wheel axle diameter | 8 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 175 kg |
Weight | 0.6 kg |
Wheel
- Polyamide wheel with one sealed deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JSPN 0802 5000/B
Swivel castor with wheel locking brake 80 mm - 125 mm, 175 kg - 250 kg
Technical data
Diameter | 80 mm |
Wheel width | 30 mm |
Hub length | 45 mm |
Height | 110 mm |
Offset | 35 mm |
Wheel axle diameter | 8 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 175 kg |
Weight | 1.1 kg |
Wheel
- Polyamide wheel with one sealed deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel with wheel brake. Swivelhead with sealed precision
- ball bearing and a grease nippel
JSPR 0802 5000
Swivel castor 80 mm - 200 mm, 120 kg - 300 kg
Technical data
Diameter | 80 mm |
Wheel width | 32 mm |
Hub length | 45 mm |
Height | 105 mm |
Offset | 35 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 120 kg |
Weight | 0.72 kg |
Wheel
- Dark grey Polypropyleene wheel with a blue elasticrubber tyre (Performa, Shore A 65 - 70) with one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JSPR 0802 5000/B
Swivel castor 80 mm - 200 mm, 120 kg - 300 kg
Technical data
Diameter | 80 mm |
Wheel width | 32 mm |
Hub length | 45 mm |
Height | 105 mm |
Offset | 35 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 120 kg |
Weight | 0.87 kg |
Wheel
- Dark grey Polypropyleene wheel with a blue elastic rubber tyre (Performa, Shore A 65-70) with one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel with wheel brake. Swivelhead with sealed precision
- ball bearing and a grease nippel
JSPT 1002 1000
Swivel castor 100 mm, 75 kg
Technical data
Diameter | 100 mm |
Wheel width | 38 mm |
Hub length | 45 mm |
Height | 130 mm |
Offset | 40 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Load capacity | 75 kg |
Weight | 1 kg |
Wheel
- Plastic wheel with high temperature black rubber tyre
- (Shore A 62). Temperature resistance -40°C to + 300 °C
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JSPU 0802 7000 BLUE
Swivel castor 80 mm - 125 mm, 175 kg - 250 kg
Technical data
Diameter | 80 mm |
Wheel width | 35 mm |
Hub length | 45 mm |
Height | 105 mm |
Offset | 35 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 175 kg |
Weight | 0.6 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (80° Shore A) with one deep groove stainless steel ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JSPU 1002 5000
Swivel castor 80 mm - 125 mm, 175 kg - 250 kg
Technical data
Diameter | 100 mm |
Wheel width | 35 mm |
Hub length | 45 mm |
Height | 130 mm |
Offset | 40 mm |
Wheel axle diameter | 8 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 200 kg |
Weight | 1 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JSPU 1002 5000/B
Swivel castor 80 mm - 125 mm, 175 kg - 250 kg
Technical data
Diameter | 100 mm |
Wheel width | 35 mm |
Hub length | 45 mm |
Height | 130 mm |
Offset | 40 mm |
Wheel axle diameter | 8 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 200 kg |
Weight | 1.2 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel with wheel brake. Swivelhead with sealed precision
- ball bearing and a grease nippel