Our product codes
Swivel forks |
||||
JA . . | . . . . | . . . . | Sheet steel with ball bearing | |
JB . . | . . . . | . . . . | Sheet steel with ball bearing | |
JC . . | . . . . | . . . . | Cast iron with ball bearing | |
JD . . | . . . . | . . . . | Sheet steel with double ball raceway | |
JE . . | . . . . | . . . . | Sheet steel with double ball raceway | |
JF . . | . . . . | . . . . | Welded steel with tempered ball raceway | |
JK . . | . . . . | . . . . | Sheet steel with ball bearing raceway | |
JL . . | . . . . | . . . . | Sheet steel with double ball raceway | |
JM . . | . . . . | . . . . | Plastic fork with ball bearing | |
JP . . | . . . . | . . . . | Sheet steel with double ball raceway | |
JR . . | . . . . | . . . . | Yellow passivated sheet steel double ball raceway | |
JS . . | . . . . | . . . . | Sheet steel with ball bearing | |
JT . . | . . . . | . . . . | Sheet steel with double ball raceway | |
JX . . | . . . . | . . . . | Stainless steel with ball bearing | |
JZ . . | . . . . | . . . . | Welded steel with tempered ball raceway | |
Swivel forks with total stop |
||||
BA . . | . . . . | . . . . | Sheet steel with ball bearing | |
BD . . | . . . . | . . . . | Sheet steel with double ball raceway | |
BF . . | . . . . | . . . . | Welded steel with tempered ball raceway | |
BM . . | . . . . | . . . . | Plastic fork with ball bearing | |
BP . . | . . . . | . . . . | Sheet steel with double ball raceway | |
BR . . | . . . . | . . . . | Yellow passivated sheet steel double ball raceway | |
BT . . | . . . . | . . . . | Sheet steel with double ball raceway | |
BX . . | . . . . | . . . . | Stainless steel with double raceway | |
Swivel fork with wheel brake |
||||
BE . . | . . . . | . . . . | Sheet steel with ball bearing | |
. . . . | . . . . | . . . . | /B | Wheel brake |
Wheelset |
||||
J/B . . | . . . . | . . . . | ||
Fixed forks |
||||
FC . . | . . . . | . . . . | Cast iron | |
FD . . | . . . . | . . . . | Sheet steel | |
FE . . | . . . . | . . . . | Sheet steel | |
FF . . | . . . . | . . . . | Welded steel | |
FL . . | . . . . | . . . . | Sheet steel | |
FP . . | . . . . | . . . . | Sheet steel | |
FR . . | . . . . | . . . . | Yellow passivated sheet steel | |
FS . . | . . . . | . . . . | Sheet steel | |
FT . . | . . . . | . . . . | Sheet steel | |
FX . . | . . . . | . . . . | Stainless steel | |
FZ . . | . . . . | . . . . | Welded steel | |
Wheels |
||||
WC . . | . . . . | . . . . | For through-going axle | |
WF . . | . . . . | . . . . | For through-going axle | |
WH . . | . . . . | . . . . | For through-going axle | |
WK . . | . . . . | . . . . | For stub axle | |
WL . . | . . . . | . . . . | For through-going axle | |
WP . . | . . . . | . . . . | For through-going axle | |
WR . . | . . . . | . . . . | For through-going axle | |
WT . . | . . . . | . . . . | For through-going axle | |
WZ . . | . . . . | . . . . | For through-going axle | |
Wheel type |
||||
. . CN | . . . . | . . . . | Cast iron | |
. . CV | . . . . | . . . . | Cast iron with vulkollan tyre | |
. . TB | . . . . | . . . . | Polyamide hub with a rubber tyre | |
. . PE | . . . . | . . . . | Polypropylene with thermoplastic rubber | |
. . PS | . . . . | . . . . | Polypropylene with thermoplastic rubber (Santoprene) | |
. . PN | . . . . | . . . . | Polyamide | |
. . FL | . . . . | . . . . | Phenolic | |
. . PL | . . . . | . . . . | Plastic rim with a pneumatic tyre | |
. . PT | . . . . | . . . . | Polypropylene with a high temperature rubber tyre | |
. . PB | . . . . | . . . . | Polyamide with a bleu rubber tyre | |
. . PC | . . . . | . . . . | Polypropylene with Performa grey antistatic tyre | |
. . PF | . . . . | . . . . | Polypropylene with Performa grey tyre | |
. . PG | . . . . | . . . . | Polyamide with pressed-on rubber tyre grey | |
. . PM | . . . . | . . . . | Polyamide with pressed-on rubber tyre black | |
. . PP | . . . . | . . . . | Polypropylene | |
. . PR | . . . . | . . . . | Polypropylene with Performa blue tyre | |
. . PU | . . . . | . . . . | Polyamide with Polyurethane tyre | |
. . RB | . . . . | . . . . | Polyamide glass fibre reinforced black rubber tyre | |
. . RG | . . . . | . . . . | Polyamide glass fibre reinforced grey rubber tyre | |
. . SG | . . . . | . . . . | Sheet steel with pressed-on rubber tyre grey | |
. . SM | . . . . | . . . . | Sheet steel with pressed-on rubber tyre black | |
. . CU | . . . . | . . . . | Cast iron with Polyurethane tyre | |
. . AB | . . . . | . . . . | Aluminium with black rubber tyre | |
. . AU | . . . . | . . . . | Aluminium with Polyurethane tyre | |
. . CP | . . . . | . . . . | Cast iron with pressed-on rubber tyre | |
. . HN | . . . . | . . . . | Varmo bakery wheel | |
. . PA | . . . . | . . . . | Polyamide with a cast Polyurethane tyre | |
. . PH | . . . . | . . . . | Massive Polyamide wheel | |
. . RN | . . . . | . . . . | Polyamide glass fibre reinforced | |
. . CO | . . . . | . . . . | Polyamide with a rubber ring damper | |
. . SU | . . . . | . . . . | Metal rim with puncture proof Polyurethane tyre | |
. . SL | . . . . | . . . . | Metal rim with pneumatic tyre | |
. . TV | . . . . | . . . . | Pallet rollers with a steel centre and Vulkollan tyre | |
Numerical code |
||||
. . . . | 000 . | . . . . | Wheel diameter in mm | |
. . . . | . . . 0 | . . . . | Designation load rating class | |
Designation of the bearing type | ||||
. . . . | . . . . | 0803 | One central ball bearing | |
. . . . | . . . . | 1 . . . | Plain bearing | |
. . . . | . . . . | 2 . . . | Roller bearing | |
. . . . | . . . . | 5 . . . | One central ball bearing | |
. . . . | . . . . | 6 . . . | Two ball bearings | |
. . . . | . . . . | 7 . . . | One central ball bearing stainless steel | |
Designation of the bearing bore | ||||
. . . . | . . . . | . 44 . | 20 mm | |
. . . . | . . . . | . 55 . | 25 mm | |
Designation of the sealing | ||||
. . . . | . . . . | . . . 1 | Labyrinth seal | |
. . . . | . . . . | . . . 2 | Steel labyrinth seal | |
. . . . | . . . . | . . . 3 | Labyrinth seal with V-ring |