Swivel castor, 100 mm - 200 mm, 150 kg - 220 kg
Part number: JPPB 1005 2000
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 40 mm |
| Height | 128 mm |
| Offset | 34 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 128 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
Wheel
- Polyamide wheel with blue rubber tyre
- (Shore A 70) with roller bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| JPPB 1005 2000 | 100 mm | 35 mm | 40 mm | 128 mm | 34 mm | 12 mm | 12.3 mm | 128 mm | 150 kg | 0.7 g |
| JPPB 1255 2000 | 125 mm | 35 mm | 45 mm | 156 mm | 41 mm | 15 mm | 12.3 mm | 138 mm | 150 kg | 1.1 g |
| 160 mm | mm | 60 mm | 195 mm | 53 mm | 20 mm | mm | mm | 220 kg | 2 g | |
| 200 mm | mm | 60 mm | 235 mm | 53 mm | 20 mm | mm | mm | 220 kg | 2.5 g |










