Search products
WTRB 1002 5100
Wheel 100 mm - 125 mm, 150 kg - 200 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 48 mm |
| Wheel axle diameter | 10 mm |
| Load capacity | 150 kg |
| Weight | 0.4 kg |
Wheel
- Glass fibre reinforced polyamide wheel with black rubber tyre
- (Shore A 65) with one deep groove ball bearing
WTRG 1002 5100
Wheel 100 mm - 125 mm, 150 kg - 200 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 48 mm |
| Wheel axle diameter | 10 mm |
| Load capacity | 150 kg |
| Weight | 0.4 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with one deep groove ball bearing
WZCU 2506 6TR0
Wheel 250 mm, 2270 kg
Technical data
| Diameter | 250 mm |
| Wheel width | 76 mm |
| Hub length | 92 mm |
| Wheel axle diameter | 19.1 mm |
| Load capacity | 2270 kg |
| Weight | 7 kg |
Wheel
- Cast iron wheel with bonded-on polyurethane tyre
- 92° Shore A
- With two taper roller bearings
00G025z
Wheel 25 mm - 100 mm, 10 kg - 60 kg
Technical data
| Diameter | 25 mm |
| Tread width | 14 mm |
| Hub length | 16,4 mm |
| Wheel axle diameter | 4 mm |
| Load capacity | 10 kg |
| Weight | 5 g |
Wheel
- polypropylene black
- plain bearing
00G065p
Wheel 65 mm - 200 mm, 100 kg - 450 kg
Technical data
| Diameter | 65 mm |
| Tread width | 33 mm |
| Hub length | 36 mm |
| Wheel axle diameter | 12 mm |
| Load capacity | 100 kg |
| Weight | 56 g |
Wheel
- polyamide white
- plain bearing
00R058x
Wheel 58 mm, 100 kg
Technical data
| Diameter | 58 mm |
| Tread width | 29 mm |
| Hub length | 31 mm |
| Wheel axle diameter | 10 mm |
| Load capacity | 100 kg |
Wheel
- polyamide black
- roller bearing
00R065p
Wheel 65 mm - 200 mm, 100 kg - 450 kg
Technical data
| Diameter | 65 mm |
| Tread width | 33 mm |
| Hub length | 36 mm |
| Wheel axle diameter | 12 mm |
| Load capacity | 100 kg |
| Weight | 72 g |
Wheel
- polyamide white
- roller bearing
07R080c
Wheel 80 mm - 200 mm, 50 kg - 205 kg
Technical data
| Diameter | 80 mm |
| Tread width | 20 mm |
| Hub length | 35 mm |
| Wheel axle diameter | 12 mm |
| Load capacity | 50 kg |
| Weight | 160 g |
Wheel
- solid rubber tyre black (Shore A 80)
- plastic wheel centre
- roller bearing
08R080cZ
Wheel 80 mm - 200 mm, 50 kg - 205 kg
Technical data
| Diameter | 80 mm |
| Tread width | 20 mm |
| Hub length | 35 mm |
| Wheel axle diameter | 12 mm |
| Load capacity | 50 kg |
| Weight | 273 g |
Wheel
- solid rubber tyre black (Shore A 80)
- sheet steel metal rim zinc passivated
- roller bearing









