Search products
FXPU 1002 7000 BLUE
Fixed castor 80 mm - 125 mm, 150 kg
Technical data
Diameter | 100 mm |
Wheel width | 35 mm |
Hub length | 45 mm |
Height | 130 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Load capacity | 200 kg |
Weight | 0.7 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (80° Shore A) with one deep groove stainless steel ball bearing
Technical description
- Rigid fork of stainless steel
FXRG 0802 5000
Fixed castor 80 mm, 150 kg
Technical data
Diameter | 80 mm |
Wheel width | 35 mm |
Hub length | 45 mm |
Height | 110 mm |
Offset | 35 mm |
Wheel axle diameter | 8 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 150 kg |
Weight | 0.7 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with one deep groove ball bearing
Technical description
- Rigid fork of stainless steel
FXRG 1002 6123
Fixed castor 100 mm - 200 mm, 150 kg - 380 kg
Technical data
Diameter | 100 mm |
Wheel width | 40 mm |
Hub length | 45 mm |
Height | 130 mm |
Offset | 40 mm |
Wheel axle diameter | 12 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 150 kg |
Weight | 0.8 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with two deep groove ball bearings
Technical description
- Rigid fork of stainless steel
FXRN 0803 6153
Fixed castor 80 mm - 200 mm, 175 kg - 500 kg
Technical data
Diameter | 80 mm |
Wheel width | 28 mm |
Hub length | 45 mm |
Height | 110 mm |
Offset | 35 mm |
Wheel axle diameter | 15 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 175 kg |
Weight | 0.6 kg |
Wheel
- Glass fibre reinforced polyamide wheel
Technical description
- Rigid fork of stainless steel
FZCU 3006 6TR0
Fixed castor 300 mm, 2270 kg
Technical data
Diameter | 300 mm |
Wheel width | 76 mm |
Hub length | 92 mm |
Height | 422 mm |
Offset | 72 mm |
Wheel axle diameter | 31.8 mm |
Top plate dimensions | 178 x 153 mm |
Top plate hole diameter | 16.5 mm |
Dist. between holes | 127 x 102 mm |
Load capacity | 2270 kg |
Weight | 25.7 kg |
Wheel
- Cast iron wheel with bonded-on polyurethane tyre (Shore A 92) with two taper roller bearings
FZNY 0652 6150
Fixed castor 65 mm - 200 mm, 300 kg - 1000 kg
Technical data
Diameter | 65 mm |
Wheel width | 37 mm |
Hub length | 45 mm |
Height | 97 mm |
Offset | 45 mm |
Wheel axle diameter | 15 mm |
Top plate dimensions | 105x86 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80/77x60 mm |
Load capacity | 300 kg |
Wheel
- Heavy-duty polyamide wheels with 2 sealed ball bearings. Operating temperatures from -40°C to + 80°C
Technical description
- Heavy duty swivel fork of deep drawn zinc-coated steel Swivel head with sealed precision ball bearings and a sealring