Search products
JSPA 0802 5000
Swivel castor 80 mm - 125 mm, 180 kg - 250 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 30 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 180 kg |
| Weight | 1 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 92) and one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JSPA 0802 5000/B
Swivel castor with wheel locking brake 80 mm - 125 mm, 180 kg - 250 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 30 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 180 kg |
| Weight | 1.2 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 92) and one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel with wheel brake. Swivelhead with sealed precision
- ball bearing and a grease nippel









