Search products
FPSM 0801 2000
Fixed castor 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.5 kg |
Wheel
- Pressed sheetsteel wheel with black rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Rigid fork of zinc-coated sheet steel









