Swivel castor with central total brake, 125 mm - 200 mm, 150 kg
Part number: 398q 29K125y K985NP (M19QZ-UF2K125-AS PRIMACY)
Technical data
| Diameter | 125 mm |
| Tread width | 32 mm |
| Height | 158 mm |
| Offset | 40 mm |
| Stem size | 32x50 (30°)mm |
| Brake swivel radius | 103 mm |
| Load capacity | 150 kg |
Variants
| Diameter | Tread width | Height | Offset | Stem size | Brake swivel radius | Load capacity | |
|---|---|---|---|---|---|---|---|
| 125 mm | 32 mm | 158 mm | 40 mm | 32x50 (30°)mm | 103 mm | 150 kg | |
| 125 mm | 32 mm | 158 mm | 40 mm | 32x50 (30°) mm | 103 mm | 150 kg | |
| 150 mm | 32 mm | 188 mm | 42 mm | 32x50 (30°) mm | 117 mm | 150 kg | |
| 150 mm | 32 mm | 188 mm | 42 mm | 32x50 (30°) mm | 117 mm | 150 kg | |
| 200 mm | 32 mm | 229 mm | 56 mm | 32x50 (30°) mm | mm | 150 kg | |
| 200 mm | 32 mm | 229 mm | 56 mm | 32x50 (30°) mm | mm | 150 kg |










