Fixed castor, 125 mm - 200 mm, 110 kg - 225 kg
Part number: FPPE 1251 5000 (Ecoforma)
Technical data
| Diameter | 125 mm |
| Wheel width | 32 mm |
| Hub length | 45 mm |
| Height | 156 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 110 kg |
| Weight | 0.8 kg |
Technical description
- Fixed fork of deep drawn zinc-coated steel
Wheel
- Polypropylene wheel centre with grey thermoplastic rubber tyre (Ecoforma - Shore A 65-70) and a sealed precision ball bearing
Areas of application
- Transportation & Logistics
- Material Handling
- Packaging
- Automotive
- Food & Beverage (Catering), etc.
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| 125 mm | 32 mm | 45 mm | 156 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 110 kg | 0.8 g | |
| 160 mm | 40 mm | 64 mm | 195 mm | 135 x 110 mm | 11 mm | 110/100x77 mm | 200 kg | 0 g | |
| 200 mm | 40 mm | 64 mm | 235 mm | 135 x 110 mm | 11 mm | 110/100x77 mm | 225 kg | 0 g |










