Swivel castor, 80 mm - 125 mm, 175 kg - 150 kg
Part number: JXPU 1001 7100 BLUE
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 128 mm |
| Offset | 34 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 128 mm |
| Load capacity | 200 kg |
| Weight | 0.66 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race
Wheel
- Polyamide wheel with polyurethane tyre
- (80° Shore A) with one deep groove stainless steel ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 35 mm | 42 mm | 105 mm | 38 mm | mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 108 mm | 175 kg | 0.9 g | |
| 100 mm | 35 mm | 42 mm | 128 mm | 34 mm | 8 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 128 mm | 200 kg | 0.66 g | |
| 125 mm | 35 mm | 48 mm | 156 mm | 41 mm | 10 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 138 mm | 150 kg | 1.1 g |










