Fixed castor, 75 mm - 85 mm, 690 kg - 1000 kg

Part number: FWSU 0853 6060

Technical data

Diameter 85 mm
Wheel width 60 mm
Height 135 mm
Offset 68 mm
Top plate dimensions 135x110 mm
Top plate hole diameter 13 mm
Dist. between holes 105x80 mm
Load capacity 750 kg

Technical description

  • Heavy duty rigid fork for dual wheels, in extra thick pressed and welded steel. Black lacquered.

 

Wheel

  • heavy-duty polyurethane low height castors

Variants

Diameter Wheel width Height Offset Top plate dimensions Top plate hole diameter Dist. between holes Load capacity
75 mm 75 mm 130 mm 68 mm 135x110 mm 13 mm 105x80 mm 690 kg
80 mm 70 mm 132 mm 68 mm 135x110 mm 13 mm 105x80 mm 880 kg
82 mm 60 mm 133 mm 68 mm 135x110 mm 13 mm 105x80 mm 750 kg
82 mm 70 mm 133 mm 68 mm 135x110 mm 13 mm 105x80 mm 880 kg
82 mm 75 mm 133 mm 68 mm 135x110 mm 13 mm 105x80 mm 940 kg
82 mm 80 mm 133 mm 68 mm 135x110 mm 13 mm 105x80 mm 1000 kg
85 mm 60 mm 135 mm 68 mm 135x110 mm 13 mm 105x80 mm 750 kg
85 mm 70 mm 135 mm 68 mm 135x110 mm 13 mm 105x80 mm 880 kg
85 mm 75 mm 135 mm 68 mm 135x110 mm 13 mm 105x80 mm 940 kg
85 mm 80 mm 135 mm 68 mm 135x110 mm 13 mm 105x80 mm 1000 kg
Reach compliant
Map
Rohs compliant