Fixed castor, 80 mm - 125 mm, 175 kg - 250 kg
Part number: FTPU 0802 5000
Technical data
| Diameter | 80 mm |
| Hub length | 42 mm |
| Height | 111 mm |
| Offset | 38 mm |
| Wheel axle diameter | 8 mm |
| Threaded stem size | 35 mm |
| Top plate dimensions | 105x 86 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80/77 x 60 mm |
| Load capacity | 175 kg |
| Weight | 0.6 kg |
Technical description
- Rigid fork of zinc-coated sheet steel with an
- extra sturdy plate (4 mm) and fork legs (3.5 mm)
- for even higher load capacity
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove ball bearing
Variants
| Diameter | Hub length | Height | Offset | Wheel axle diameter | Threaded stem size | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 42 mm | 111 mm | 38 mm | 8 mm | 35 mm | 105x 86 mm | 9 mm | 80/77 x 60 mm | 175 kg | 0.6 g | |
| FTPU 1002 5000 | 100 mm | 48 mm | 130 mm | 40 mm | 10 mm | mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 250 kg | 0.7 g |
| FTPU 1252 5000 | 125 mm | 48 mm | 155 mm | 42.5 mm | 10 mm | mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 250 kg | 0.8 g |
| FTPU 1253 5000 | 125 mm | 50 mm | 155 mm | mm | mm | mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 250 kg | 1.33 g |










