Swivel castor with total brake mounted behind, 80 mm - 125 mm, 150 kg - 250 kg
Part number: BTPN 0805 5000
Technical data
| Diameter | 80 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 8 mm |
| Threaded stem size | 35 mm |
| Load capacity | 150 kg |
| Weight | 1 kg |
Wheel
- Polyamide wheel with one sealed deep groove ball bearing
Variants
| Diameter | Hub length | Height | Offset | Wheel axle diameter | Threaded stem size | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|
| 80 mm | 42 mm | 105 mm | 38 mm | 8 mm | 35 mm | 150 kg | 1 g | |
| BTPN 1005 5000 | 100 mm | 48 mm | 125 mm | 40 mm | 10 mm | mm | 250 kg | 1 g |
| BTPN 1255 5000 | 125 mm | 48 mm | 151 mm | 42.5 mm | 10 mm | mm | 250 kg | 1 g |










