Swivel castor, 80 mm - 200 mm, 120 kg - 300 kg
Part number: JTPF 0802 5080
Technical data
| Diameter | 80 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 8 mm |
| Threaded stem size | 32 mm |
| Top plate dimensions | 105 x 86 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80/77 x 60 mm |
| Load capacity | 120 kg |
| Weight | 0.9 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivel bearing with double ball raceways and sealring an extra sturdy
- plate (4 mm) and fork legs (3.5 mm) for even higher load capacity
Wheel
- Dark grey Polypropyleene wheel with grey rubber tyre
- (Performa, Shore A 65 - 70) with one deep groove ball bearing
Variants
| Diameter | Hub length | Height | Offset | Wheel axle diameter | Threaded stem size | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 42 mm | 105 mm | 38 mm | 8 mm | 32 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 120 kg | 0.9 g | |
| JTPF 1002 5100 | 100 mm | 50 mm | 130 mm | 40 mm | mm | mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 150 kg | 1.17 g |
| JTPF 1252 5100 | 125 mm | 50 mm | 155 mm | 42.5 mm | mm | mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 180 kg | 1.32 g |
| 125 mm | mm | 155 mm | 42,5 mm | mm | mm | 135 x 110 mm | 11 mm | 105x75/80 mm | 180 kg | 1.58 g | |
| JTPF 1603 6443 | 160 mm | 64 mm | 193 mm | 53 mm | mm | mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 250 kg | 2.31 g |
| JTPF 2003 6443 | 200 mm | 64 mm | 238 mm | 53 mm | mm | mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 300 kg | 2.81 g |










