Swivel castor with total brake mounted in front, 150 mm - 250 mm, 730 kg - 1200 kg
Part number: BFCV 1503 6100
Technical data
| Diameter | 150 mm |
| Wheel width | 38 mm |
| Hub length | 62 mm |
| Height | 202 mm |
| Offset | 59 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 150 x 110 mm |
| Top plate hole diameter | 10.5 mm |
| Dist. between holes | 105 x 75,80 mm |
| Load capacity | 730 kg |
| Weight | 5.6 kg |
Wheel
- Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BFCV 1503 6100 | 150 mm | 38 mm | 62 mm | 202 mm | 59 mm | 12 mm | 150 x 110 mm | 10.5 mm | 105 x 75,80 mm | 730 kg | 5.6 g |
| BFCV 2003 6100 | 200 mm | 45 mm | 62 mm | 252 mm | 66 mm | 12 mm | 150 x 110 mm | 10.5 mm | 105 x 75,80 mm | 1100 kg | 7.3 g |
| BFCV 2503 6100 | 250 mm | 45 mm | 62 mm | 303 mm | 82 mm | 16 mm | 150 x 110 mm | 10.5 mm | 105 x 75,80 mm | 1200 kg | 9.9 g |










