Search products
FSRB 0802 5000
Fixed castor 80 mm - 125 mm, 150 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Wheel
- Glass fibre reinforced polyamide wheel with black rubber tyre
- (Shore A 65) with one deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FSRB 1002 6123
Fixed castor 100 mm - 250 mm, 150 kg - 475 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 40 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 150 kg |
| Weight | 0.8 kg |
Wheel
- Glass fibre reinforced polyamide wheel with black rubber tyre
- (Shore A 65) with two deep groove ball bearings
Technical description
- Rigid fork of zinc-coated sheet steel
FSRG 0802 5000
Fixed castor 80 mm - 125 mm, 150 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with one deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FSRG 1002 6123
Fixed castor 100 mm - 250 mm, 150 kg - 475 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 40 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 150 kg |
| Weight | 0.8 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with two deep groove ball bearings
Technical description
- Rigid fork of zinc-coated sheet steel
FSRN 0803 6153
Fixed castor 80 mm - 200 mm, 175 kg - 650 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 28 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 15 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 175 kg |
| Weight | 0.7 kg |
Wheel
- Glass fibre reinforced polyamide wheel
Technical description
- Rigid fork of zinc-coated sheet steel
FSTB 0803 6153
Fixed castor 80 mm - 125 mm, 110 kg - 240 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 40 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 15 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 110 kg |
| Weight | 0.8 kg |
Wheel
- Glass fibre reinforced polyamide hub, with fully elastic black rubber tyre
- (Shore A 65) and two deep groove ball bearings
Technical description
- Rigid fork of zinc-coated sheet steel
FWCU 1002 6030
Fixed castor 100 mm - 300 mm, 250 kg - 1800 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 30 mm |
| Height | 150 mm |
| Offset | 36 mm |
| Top plate dimensions | 100x85 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 80x60 mm |
| Load capacity | 250 kg |
Wheel
- Cast iron wheel with bonded-on polyurethane tyre (Shore A 92) with two taper roller bearings
Technical description
- Heavy duty rigid fork for dual wheels, in extra thick pressed and welded steel. Black lacquered.
FWCU 1253 60302
Fixed castor 125 mm - 500 mm, 600 kg - 7000 kg
Technical data
| Diameter | 125 mm |
| Wheel width | 2x30 mm |
| Height | 197 mm |
| Offset | 60 mm |
| Top plate dimensions | 170x170 mm |
| Top plate hole diameter | 13 mm |
| Dist. between holes | 130x130 mm |
| Load capacity | 600 kg |
Wheel
- Cast iron wheel with bonded-on polyurethane tyre (Shore A 92) with two taper roller bearings
Technical description
- Heavy duty swivel fork for dual wheels, in extra thick pressed and welded steel. With total lock brake and a tapered roller bearing in the swivel head. Black lacquered.
FXNY 0802 7100
Fixed castor 80 mm - 200 mm, 200 kg - 600 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 45 mm |
| Height | 111 mm |
| Offset | 40 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105x86 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80/77x60 mm |
| Load capacity | 200 kg |
Wheel
- Polyamide wheel with one sealed stainless steel
- deep groove ball bearing
Technical description
- Heavy duty rigid fork of stainless steel
FZCU 3006 6TR0
Fixed castor 300 mm, 2270 kg
Technical data
| Diameter | 300 mm |
| Wheel width | 76 mm |
| Hub length | 92 mm |
| Height | 422 mm |
| Offset | 72 mm |
| Wheel axle diameter | 31.8 mm |
| Top plate dimensions | 178 x 153 mm |
| Top plate hole diameter | 16.5 mm |
| Dist. between holes | 127 x 102 mm |
| Load capacity | 2270 kg |
| Weight | 25.7 kg |
Wheel
- Cast iron wheel with bonded-on polyurethane tyre (Shore A 92) with two taper roller bearings









