Search products
JSRG 0802 5000
Swivel castor 80 mm - 125 mm, 150 kg - 200 kg
Technical data
Diameter | 80 mm |
Wheel width | 35 mm |
Hub length | 45 mm |
Height | 110 mm |
Offset | 35 mm |
Wheel axle diameter | 8 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 150 kg |
Weight | 1 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JSRG 0802 5000/B
Swivel castor 80 mm - 125 mm, 150 kg - 200 kg
Technical data
Diameter | 80 mm |
Wheel width | 35 mm |
Hub length | 45 mm |
Height | 110 mm |
Offset | 35 mm |
Wheel axle diameter | 8 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 150 kg |
Weight | 1.2 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel with wheel brake. Swivelhead with sealed precision
- ball bearing and a grease nippel
JSRG 1002 6123
Swivel castor 100 mm - 250 mm, 150 kg - 475 kg
Technical data
Diameter | 100 mm |
Wheel width | 40 mm |
Hub length | 45 mm |
Height | 130 mm |
Offset | 40 mm |
Wheel axle diameter | 12 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 150 kg |
Weight | 1.1 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with two deep groove ball bearings
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JSRG 1603 6443/B
Swivel castor 160 mm - 250 mm, 300 kg - 475 kg
Technical data
Diameter | 160 mm |
Wheel width | 50 mm |
Hub length | 64 mm |
Height | 195 mm |
Offset | 55 mm |
Wheel axle diameter | 20 mm |
Top plate dimensions | 135 x 112 mm |
Top plate hole diameter | 11 mm |
Dist. between holes | 105 x 75,80 mm |
Brake swivel radius | 145 mm |
Load capacity | 300 kg |
Weight | 3.1 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with two deep groove ball bearings
Technical description
- Swivel fork of deep drawn zinc-coated steel with wheel brake. Swivelhead with sealed precision
- ball bearing and a grease nippel
JSRN 0803 6153
Swivel castor 80 mm - 200 mm, 175 kg - 650 kg
Technical data
Diameter | 80 mm |
Wheel width | 28 mm |
Hub length | 45 mm |
Height | 110 mm |
Offset | 35 mm |
Wheel axle diameter | 15 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 175 kg |
Weight | 0.8 kg |
Wheel
- Glass fibre reinforced polyamide wheel
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JSRN 1003 6153/B
Swivel castor 100 mm - 200 mm, 250 kg - 650 kg
Technical data
Diameter | 100 mm |
Wheel width | 35 mm |
Hub length | 45 mm |
Height | 130 mm |
Offset | 40 mm |
Wheel axle diameter | 15 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 250 kg |
Weight | 1.2 kg |
Wheel
- Glass fibre reinforced polyamide wheel
Technical description
- Swivel fork of deep drawn zinc-coated steel with wheel brake. Swivelhead with sealed precision
- ball bearing and a grease nippel
JSTB 0803 6153
Swivel castor 80 mm - 125 mm, 110 kg - 240 kg
Technical data
Diameter | 80 mm |
Wheel width | 40 mm |
Hub length | 45 mm |
Height | 110 mm |
Offset | 35 mm |
Wheel axle diameter | 15 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 110 kg |
Weight | 1.1 kg |
Wheel
- Glass fibre reinforced polyamide hub, with fully elastic black rubber tyre
- (Shore A 65) and two deep groove ball bearings
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
JSTB 0803 6153/B
Swivel castor 80 mm - 125 mm, 110 kg - 240 kg
Technical data
Diameter | 80 mm |
Wheel width | 40 mm |
Hub length | 45 mm |
Height | 110 mm |
Offset | 35 mm |
Wheel axle diameter | 15 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 120 mm |
Load capacity | 110 kg |
Weight | 1.3 kg |
Wheel
- Glass fibre reinforced polyamide hub, with fully elastic black rubber tyre
- (Shore A 65) and two deep groove ball bearings
Technical description
- Swivel fork of deep drawn zinc-coated steel with wheel brake. Swivelhead with sealed precision
- ball bearing and a grease nippel
JXNY 0802 7100
Swivel castor 80 mm - 200 mm, 200 kg - 600 kg
Technical data
Diameter | 80 mm |
Wheel width | 32 mm |
Hub length | 45 mm |
Height | 111 mm |
Offset | 40 mm |
Wheel axle diameter | 8 mm |
Top plate dimensions | 105x86 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80/77x60 mm |
Load capacity | 200 kg |
Wheel
- Polyamide wheel with one sealed stainless steel
- deep groove ball bearing
Technical description
- Heavy duty swivel fork of deep drawn stainless steel, swivel bearing with double ball race and sealring
JZNY 0652 6150
Swivel castor 65 mm, 300 kg
Technical data
Diameter | 65 mm |
Wheel width | 37 mm |
Hub length | 45 mm |
Height | 97 mm |
Offset | 45 mm |
Wheel axle diameter | 15 mm |
Top plate dimensions | 105x86 mm |
Top plate hole diameter | 9 mm |
Dist. between holes | 80/77x60 mm |
Load capacity | 300 kg |
Wheel
- Heavy-duty polyamide wheels with 2 sealed ball bearings. Operating temperatures from -40°C to + 80°C
Technical description
- Heavy duty swivel fork of deep drawn zinc-coated steel Swivel head with sealed precision ball bearings and a sealring