Search products
BDPE 0501 1001
Swivel castor with total brake mounted behind 50 mm - 125 mm, 40 kg - 120 kg
Technical data
Diameter | 50 mm |
Wheel width | 20 mm |
Hub length | 24 mm |
Height | 70 mm |
Offset | 24 mm |
Top plate dimensions | 60 x 60 mm |
Top plate hole diameter | 6.2 mm |
Dist. between holes | 48/38 x 48/38 mm |
Brake swivel radius | 75 mm |
Load capacity | 40 kg |
Weight | 0.22 kg |
Wheel
- Polypropyleene wheel with a grey rubber tyre
- (Shore A 85) with zincplated threadguards
BDPE 0505 1001
Swivel castor with total brake mounted behind 50 mm - 125 mm, 40 kg - 120 kg
Technical data
Diameter | 50 mm |
Wheel width | 20 mm |
Hub length | 24 mm |
Height | 68 mm |
Offset | 24 mm |
Top plate hole diameter | 10.5 mm |
Brake swivel radius | 75 mm |
Load capacity | 40 kg |
Weight | 0.17 kg |
Wheel
- Polypropyleene wheel with a grey rubber tyre
- (Shore A 85) with zincplated threadguards
BDPU 0501 1000 TWIN
Swivel castor with total brake mounted behind 50 mm, 100 kg
Technical data
Diameter | 50 mm |
Wheel width | 18 x 2 mm |
Hub length | 40 mm |
Height | 71 mm |
Offset | 28 mm |
Top plate dimensions | 60 x 60 mm |
Top plate hole diameter | 6.3 mm |
Dist. between holes | 48/38 x 48/38 mm |
Brake swivel radius | 83 mm |
Load capacity | 100 kg |
Weight | 0.3 kg |
Wheel
- Double polypropylene wheel with grey polyurethane tyre
- (Shore D 70) and plain bearing
BDPU 0505 1000 TWIN
Swivel castor with total brake mounted behind 50 mm, 100 kg
Technical data
Diameter | 50 mm |
Wheel width | 18 x 2 mm |
Hub length | 40 mm |
Height | 71 mm |
Offset | 28 mm |
Bolt hole diameter | 10.5 mm |
Brake swivel radius | 83 mm |
Load capacity | 100 kg |
Weight | 0.26 kg |
Wheel
- Double polypropylene wheel with grey polyurethane tyre
- (Shore D 70) and plain bearing
BFCN 1503 6100
Swivel castor with total brake mounted in front 150 mm - 250 mm, 910 kg - 1240 kg
Technical data
Diameter | 150 mm |
Wheel width | 45 mm |
Hub length | 62 mm |
Height | 202 mm |
Offset | 59 mm |
Wheel axle diameter | 12 mm |
Top plate dimensions | 150 x 110 mm |
Top plate hole diameter | 10.5 mm |
Dist. between holes | 105 x 75,80 mm |
Brake swivel radius | 160 mm |
Load capacity | 910 kg |
Weight | 5.4 kg |
Wheel
- Cast iron wheel with two deep groove ball bearings
BFCV 1503 6100
Swivel castor with total brake mounted in front 150 mm - 250 mm, 730 kg - 1200 kg
Technical data
Diameter | 150 mm |
Wheel width | 38 mm |
Hub length | 62 mm |
Height | 202 mm |
Offset | 59 mm |
Wheel axle diameter | 12 mm |
Top plate dimensions | 150 x 110 mm |
Top plate hole diameter | 10.5 mm |
Dist. between holes | 105 x 75,80 mm |
Load capacity | 730 kg |
Weight | 5.6 kg |
Wheel
- Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings
BFPN 1503 6100
Swivel castor with total brake mounted in front 150 mm - 250 mm, 1500 kg
Technical data
Diameter | 150 mm |
Wheel width | 50 mm |
Hub length | 62 mm |
Height | 202 mm |
Offset | 59 mm |
Wheel axle diameter | 12 mm |
Top plate dimensions | 150 x 110 mm |
Top plate hole diameter | 10.5 mm |
Dist. between holes | 105 x 75,80 mm |
Brake swivel radius | 160 mm |
Load capacity | 1500 kg |
Weight | 3.2 kg |
Wheel
- Polyamide wheel with two deep groove ball bearings
BPAU 1603 6440
Swivel castor with total brake mounted behind 160 mm - 200 mm, 250 kg
Technical data
Diameter | 160 mm |
Wheel width | 50 mm |
Hub length | 62 mm |
Height | 195 mm |
Offset | 60 mm |
Top plate dimensions | 140 x 110 mm |
Top plate hole diameter | 10.5 mm |
Dist. between holes | 105 x 75,80 mm |
Brake swivel radius | 178 mm |
Load capacity | 250 kg |
Weight | 3.1 kg |
Wheel
- Aluminium wheels with bonded-on polyurethane tyre (Shore A 92) with two deep groove ball bearings and steel collar bushes external diameter 15/20/25 mm to internal 8/10/12 mm. Operating temperatures from -20°C to + 80°C
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
BPCO 1001 5100
Swivel castor with total brake mounted behind 100 mm - 125 mm, 150 kg
Technical data
Diameter | 100 mm |
Wheel width | 35 mm |
Hub length | 42 mm |
Height | 128 mm |
Offset | 34 mm |
Wheel axle diameter | 8 mm |
Top plate dimensions | 105 x 85 mm |
Top plate hole diameter | 9.6 mm |
Dist. between holes | 80 x 60 mm |
Brake swivel radius | 128 mm |
Load capacity | 150 kg |
Weight | 1.1 kg |
Wheel
- Composite wheel polypropylene with red noise-reducing
- thermoplastic rubber infill with one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
BPCO 1005 5000
Swivel castor with total brake mounted behind 100 mm - 125 mm, 150 kg
Technical data
Diameter | 100 mm |
Wheel width | 35 mm |
Hub length | 42 mm |
Height | 128 mm |
Offset | 34 mm |
Wheel axle diameter | 8 mm |
Bolt hole diameter | 12.3 mm |
Brake swivel radius | 128 mm |
Load capacity | 150 kg |
Weight | 1 kg |
Wheel
- Composite wheel polypropylene with red noise-reducing
- thermoplastic rubber infill with one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake