Swivel castor with wheel locking brake, 80 mm - 200 mm, 50 kg - 270 kg
Part number: JXPG 0802 6123/B
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 45 mm |
| Height | 110 mm |
| Offset | 35 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 50 kg |
| Weight | 1.2 kg |
Technical description
- Swivel fork of deep drawn stainless steel with wheel brake.
- Swivelhead with sealed precision ball bearing, grease nippel
- and O-ring seal. In case of extreme conditions
- (like frequent jet cleaning) maintenance by relubrication
- is necessary
Wheel
- Polyamide wheel with grey rubber tyre
- (Shore A 85) and two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JXPG 0802 6123/B | 80 mm | 25 mm | 45 mm | 110 mm | 35 mm | 12 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 50 kg | 1.2 g |
| JXPG 1002 6153/B | 100 mm | 30 mm | 45 mm | 130 mm | 40 mm | 15 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 80 kg | 1.4 g |
| JXPG 1252 6153/B | 125 mm | 35 mm | 45 mm | 160 mm | 50 mm | 15 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 120 kg | 1.7 g |
| JXPG 1602 6443/B | 160 mm | 40 mm | 64 mm | 195 mm | 55 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 175 kg | 3.4 g |
| JXPG 2002 6443/B | 200 mm | 50 mm | 64 mm | 235 mm | 60 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 270 kg | 4.3 g |










