Swivel castor, 80 mm - 125 mm, 50 kg - 100 kg
Part number: JPPM 0805 2001
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.7 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
Wheel
- Polypropyleene wheel with black rubber tyre (Shore A 85) and roller bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| JPPM 0805 2001 | 80 mm | 25 mm | 40 mm | 105 mm | 38 mm | 12 mm | 12.3 mm | 108 mm | 50 kg | 0.7 g |
| JPPM 1005 2001 | 100 mm | 30 mm | 40 mm | 128 mm | 34 mm | 12 mm | 12.3 mm | 128 mm | 70 kg | 0.9 g |
| JPPM 1255 2001 | 125 mm | 37.5 mm | 45 mm | 156 mm | 41 mm | 15 mm | 12.3 mm | 138 mm | 100 kg | 1.2 g |










