Swivel castor, 80 mm - 125 mm, 175 kg - 200 kg
Part number: JXPN 0805 5000
Technical data
| Diameter | 80 mm |
| Wheel width | 30 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Bolt hole diameter | 12 mm |
| Brake swivel radius | 113 mm |
| Load capacity | 175 kg |
| Weight | 0.72 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race
Wheel
- Polyamide wheel with one sealed deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| JXPN 0805 5000 | 80 mm | 30 mm | 42 mm | 105 mm | 38 mm | 12 mm | 113 mm | 175 kg | 0.72 g |
| JXPN 1005 5000 | 100 mm | 32 mm | 42 mm | 128 mm | 38 mm | 12 mm | 128 mm | 200 kg | 0.78 g |
| JXPN 1255 5000 | 125 mm | 35 mm | 45 mm | 156 mm | 38 mm | 12 mm | 138 mm | 200 kg | 0.74 g |










