Swivel castor, 80 mm - 125 mm, 200 kg
Part number: JXPN 0805 1000
Technical data
| Diameter | 80 mm |
| Wheel width | 30 mm |
| Hub length | 40 mm |
| Height | 106 mm |
| Offset | 33 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.5 mm |
| Brake swivel radius | 135 mm |
| Load capacity | 200 kg |
| Weight | 0.547 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race
Wheel
- Polyamide wheel with plain bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| JXPN 0805 1000 | 80 mm | 30 mm | 40 mm | 106 mm | 33 mm | 12 mm | 12.5 mm | 135 mm | 200 kg | 0.547 g |
| JXPN 1005 1000 | 100 mm | 35 mm | 40 mm | 127 mm | 33 mm | 12 mm | 12.5 mm | 135 mm | 200 kg | 0.6 g |
| JXPN 1255 1000 | 125 mm | 40 mm | 45 mm | 156 mm | 35 mm | 15 mm | 12.5 mm | 135 mm | 200 kg | 0.7 g |










