Swivel castor with total brake mounted behind, 80 mm - 200 mm, 150 kg - 380 kg
Part number: BPRG 0805 5000
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 8 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 1 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| BPRG 0805 5000 | 80 mm | 35 mm | 42 mm | 105 mm | 38 mm | 8 mm | 12.3 mm | 108 mm | 150 kg | 1 g |
| BPRG 1005 5000 | 100 mm | 35 mm | 42 mm | 128 mm | 34 mm | 8 mm | 12.3 mm | 128 mm | 150 kg | 1.1 g |
| BPRG 1255 5000 | 125 mm | 35 mm | 48 mm | 156 mm | 41 mm | 10 mm | 12.3 mm | 138 mm | 150 kg | 1.2 g |
| 160 mm | 50 mm | 64 mm | 195 mm | 53 mm | 20 mm | 12 mm | 176 mm | 300 kg | 1.2 g | |
| 200 mm | 50 mm | 64 mm | 238 mm | 53 mm | 20 mm | 12 mm | 183 mm | 380 kg | 1.2 g |










