Swivel castor with total brake mounted behind, 80 mm - 200 mm, 150 kg - 350 kg
Part number: BPPN 0805 1000
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
Wheel
- Polyamide wheel with plain bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| BPPN 0805 1000 | 80 mm | 32 mm | 40 mm | 105 mm | 38 mm | 12 mm | 12.3 mm | 108 mm | 150 kg | 0.7 g |
| BPPN 1005 1000 | 100 mm | 35 mm | 40 mm | 128 mm | 34 mm | 12 mm | 12.3 mm | 128 mm | 150 kg | 0.8 g |
| BPPN 1255 1000 | 125 mm | 40 mm | 45 mm | 156 mm | 41 mm | 15 mm | 12.3 mm | 138 mm | 150 kg | 1 g |
| 160 mm | 50 mm | 60 mm | 195 mm | 53 mm | 20 mm | 12 mm | mm | 350 kg | 2 g | |
| 200 mm | 50 mm | 60 mm | 235 mm | 53 mm | 20 mm | 12 mm | mm | 350 kg | 2.6 g |










