Swivel castor, 50 mm - 125 mm, 40 kg - 120 kg
Part number: JDPE 0505 1001
Technical data
| Diameter | 50 mm |
| Wheel width | 20 mm |
| Hub length | 24 mm |
| Height | 68 mm |
| Offset | 24 mm |
| Bolt hole diameter | 10,5 mm |
| Brake swivel radius | 75 mm |
| Load capacity | 40 kg |
| Weight | 0.14 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel
- Swivel bearing with double ball race way
- and sealring
Wheel
- Polypropyleene wheel with a grey rubber tyre
- (Shore A 85) with zincplated threadguards
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| JDPE 0505 1001 | 50 mm | 20 mm | 24 mm | 68 mm | 24 mm | 10,5 mm | 75 mm | 40 kg | 0.14 g |
| JDPE 0755 1001 | 75 mm | 25 mm | 30 mm | 98 mm | 28 mm | 10,5 mm | 85 mm | 60 kg | 0.27 g |
| JDPE 1005 1001 | 100 mm | 27 mm | 30 mm | 132 mm | 37 mm | 12,5 mm | 102 mm | 90 kg | 0.46 g |
| JDPE 1255 1001 | 125 mm | 27 mm | 30 mm | 155 mm | 45 mm | 12,5 mm | 102 mm | 120 kg | 0.57 g |










