Swivel castor, 50 mm - 125 mm, 40 kg - 120 kg
Part number: JDPE 0501 1001
Technical data
| Diameter | 50 mm |
| Wheel width | 20 mm |
| Hub length | 24 mm |
| Height | 70 mm |
| Offset | 24 mm |
| Top plate dimensions | 60 x 60 mm |
| Top plate hole diameter | 6.3 mm |
| Dist. between holes | 48/38 x 48/38 mm |
| Brake swivel radius | 75 mm |
| Load capacity | 40 kg |
| Weight | 0.18 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel
- Swivel bearing with double ball race way
- and sealring
Wheel
- Polypropyleene wheel with a grey rubber tyre
- (Shore A 85) with zincplated threadguards
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JDPE 0501 1001 | 50 mm | 20 mm | 24 mm | 70 mm | 24 mm | 60 x 60 mm | 6.3 mm | 48/38 x 48/38 mm | 75 mm | 40 kg | 0.18 g |
| JDPE 0751 1001 | 75 mm | 25 mm | 30 mm | 100 mm | 28 mm | 60 x 60 mm | 6.3 mm | 48/38 x 48/38 mm | 85 mm | 60 kg | 0.33 g |
| JDPE 1001 1001 | 100 mm | 27 mm | 30 mm | 134 mm | 37 mm | 76 x 76 mm | 8.5 mm | 60/50 x 60/50 mm | 102 mm | 90 kg | 0.59 g |
| JDPE 1251 1001 | 125 mm | 27 mm | 30 mm | 157 mm | 45 mm | 76 x 76 mm | 8.5 mm | 60/50 x 60/50 mm | 102 mm | 120 kg | 0.68 g |










