Swivel castor, 50 mm - 100 mm, 40 kg - 60 kg
Part number: 340a 33G050b ZGC
Technical data
| Diameter | 50 mm |
| Tread width | 18 mm |
| Height | 70 mm |
| Offset | 24 mm |
| Threaded stem size | M10x25 mm |
| Load capacity | 40 kg |
| Weight | 202 g |
Technical description
- sheet steel metal housing
- swivel bearing with double ball race
- zinc passivated
Wheel
- solid rubber tyre blue-grey (Shore A 80)
- plastic wheel centre grey
- plain bearing
- Attention: wheel in Ø 50 mm riveted!
Areas of application
- bedside cabinets
- garment stands
- computer tables
- display stands
- dustbins
- file carts
- housekeeping carts
- infusion stands
- newspaper dispensers
- greeting card dispensers
- sales stands
- small furniture
- sport equipment
- brochure display stands
Variants
| Diameter | Tread width | Height | Offset | Threaded stem size | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|
| 340a 33G050b ZGC | 50 mm | 18 mm | 70 mm | 24 mm | M10x25 mm | 40 kg | 202 g |
| 341a 33G075b ZGC | 75 mm | 24 mm | 103 mm | 37 mm | M10x25 mm | 50 kg | 322 g |
| 341a 33G100b ZGC | 100 mm | 24 mm | 124 mm | 28 mm | M10x25 mm | 60 kg | 0 g |










