Swivel castor, 100 mm - 200 mm, 250 kg - 500 kg
Part number: JTPU 1002 2100
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 48 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 15 mm |
| Top plate dimensions | 105 x 86 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80/77 x 60 mm |
| Brake swivel radius | 134 mm |
| Load capacity | 250 kg |
| Weight | 1.1 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivel bearing with double ball raceways and sealring an extra sturdy
- plate (4 mm) and fork legs (3.5 mm) for even higher load capacity
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) and roller bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JTPU 1002 2100 | 100 mm | 35 mm | 48 mm | 130 mm | 40 mm | 15 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 134 mm | 250 kg | 1.1 g |
| JTPU 1252 2100 | 125 mm | 35 mm | 48 mm | 155 mm | 42.5 mm | 15 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 134 mm | 250 kg | 1.2 g |
| JTPU 1253 2100 | 125 mm | 35 mm | 48 mm | 155 mm | 42.5 mm | mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 134 mm | 250 kg | 1.29 g |
| JTPU 1503 2100 | 150 mm | 45 mm | 60 mm | 188 mm | 53 mm | 20 mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 160 mm | 500 kg | 2.2 g |
| JTPU 1603 2100 | 160 mm | 50 mm | 60 mm | 193 mm | 53 mm | 20 mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 160 mm | 500 kg | 2.2 g |
| JTPU 2003 2100 | 200 mm | 50 mm | 60 mm | 238 mm | 53 mm | 20 mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 160 mm | 500 kg | 2.9 g |










