Swivel castor, 100 mm - 200 mm, 150 kg - 380 kg
Part number: JXRG 1002 6123
Technical data
| Diameter | 100 mm |
| Wheel width | 40 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 150 kg |
| Weight | 1.2 kg |
Technical description
- Swivel fork of deep drawn stainless steel. Swivelhead with
- sealed precision ball bearing, grease nippel and O-ring seal.
- In case of extreme conditions (like frequent jet cleaning) maintenance
- by relubrication is necessary
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JXRG 1002 6123 | 100 mm | 40 mm | 45 mm | 130 mm | 40 mm | 12 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 150 kg | 1.2 g |
| JXRG 1252 6153 | 125 mm | 40 mm | 45 mm | 160 mm | 50 mm | 15 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 200 kg | 1.4 g |
| JXRG 1603 6443 | 160 mm | 50 mm | 64 mm | 195 mm | 55 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 300 kg | 3.3 g |
| JXRG 2003 6443 | 200 mm | 50 mm | 64 mm | 235 mm | 60 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 380 kg | 3.7 g |










