Swivel castor, 100 mm - 200 mm, 180 kg - 515 kg
Part number: JSPU 1002 6123
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 180 kg |
| Weight | 1.2 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel Swivelhead with sealed precision ball bearing and a grease nippel
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JSPU 1002 6123 | 100 mm | 35 mm | 45 mm | 130 mm | 40 mm | 12 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 180 kg | 1.2 g |
| JSPU 1252 6123 | 125 mm | 35 mm | 45 mm | 160 mm | 45 mm | 12 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 250 kg | 1.3 g |
| JSPU 1253 6443 | 125 mm | 50 mm | 64 mm | 160 mm | 50 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 320 kg | 2.6 g |
| JSPU 1603 6443 | 160 mm | 50 mm | 64 mm | 195 mm | 55 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 410 kg | 2.9 g |
| JSPU 2003 6443 | 200 mm | 50 mm | 64 mm | 235 mm | 60 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 515 kg | 3.6 g |










