Swivel castor with total brake mounted behind, 80 mm - 250 mm, 150 kg - 475 kg
Part number: BTRB 1002 5100
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 48 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 10 mm |
| Top plate dimensions | 105 x 86 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80/77 x 60 mm |
| Brake swivel radius | 134 mm |
| Load capacity | 150 kg |
| Weight | 1.3 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel
- Swivel bearing with double ball raceways and sealring
- with total lock brake and an extra sturdy
- plate (4 mm) and fork legs (3.5 mm)
- for even higher load capacity
Wheel
- Glass fibre reinforced polyamide wheel with black rubber tyre
- (Shore A 65) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | mm | 42 mm | 105 mm | 38 mm | 8 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | mm | 150 kg | 1.2 g | |
| BTRB 1002 5100 | 100 mm | 35 mm | 48 mm | 130 mm | 40 mm | 10 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 134 mm | 150 kg | 1.3 g |
| BTRB 1252 5100 | 125 mm | 35 mm | 48 mm | 155 mm | 42.5 mm | 10 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 134 mm | 200 kg | 1.4 g |
| BTRB 1253 5100 | 125 mm | 35 mm | 50 mm | 155 mm | 42.5 mm | mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 134 mm | 200 kg | 1.55 g |
| 160 mm | 50 mm | 64 mm | 195 mm | 53 mm | 20 mm | 135 x 110 mm | 11 mm | 105x80/75 mm | mm | 300 kg | 4.12 g | |
| 200 mm | 50 mm | 64 mm | 238 mm | 53 mm | 20 mm | 135 x 110 mm | 11 mm | 105x80/75 mm | mm | 380 kg | 4.12 g | |
| 250 mm | mm | 64 mm | 290 mm | 53 mm | 20 mm | 135 x 110 mm | 11 mm | 105 x 80/75 mm | mm | 475 kg | 4 g |










