Swivel castor with total brake mounted behind, 100 mm - 200 mm, 120 kg - 250 kg
Part number: BTPC 1002 7100
Technical data
| Diameter | 100 mm |
| Wheel width | 32 mm |
| Hub length | 50 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Top plate dimensions | 105 x 86 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80/77 x 60 mm |
| Brake swivel radius | 117 mm |
| Load capacity | 120 kg |
| Weight | 1.205 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel
- Swivel bearing with double ball raceways and sealring
- with total lock brake and an extra sturdy
- plate (4 mm) and fork legs (3.5 mm)
- for even higher load capacity
Wheel
- Dark grey Polypropyleene wheel with grey antistatic rubber tyre
- (Performa, Shore A 65 - 70) with one stainless steel deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTPC 1002 7100 | 100 mm | 32 mm | 50 mm | 130 mm | 40 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 117 mm | 120 kg | 1.205 g |
| BTPC 1252 7100 | 125 mm | 40 mm | 50 mm | 155 mm | 42.5 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 120 mm | 150 kg | 1.65 g |
| BTPC 1253 7100 | 125 mm | 40 mm | 50 mm | 155 mm | 42.5 mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 134 mm | 150 kg | 1.55 g |
| BTPC 1603 6443 | 160 mm | 50 mm | 64 mm | 193 mm | 53 mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 162 mm | 200 kg | 2.75 g |
| BTPC 2003 6443 | 200 mm | 50 mm | 64 mm | 238 mm | 53 mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 167 mm | 250 kg | 3.18 g |










