Swivel castor with total brake mounted behind, 80 mm - 125 mm, 180 kg - 150 kg
Part number: BXPU 0801 7100 BLUE
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 180 kg |
| Weight | 0.9 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race and sealring
- with a total lock brake
Wheel
- Polyamide wheel with polyurethane tyre
- (80° Shore A) with one deep groove stainless steel ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 35 mm | 45 mm | 105 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 108 mm | 180 kg | 0.9 g | |
| 100 mm | 35 mm | 45 mm | 128 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 128 mm | 150 kg | 0.85 g | |
| 125 mm | 35 mm | 45 mm | 156 mm | 41 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 138 mm | 150 kg | 1 g |










