Fixed castor, 80 mm - 125 mm, 150 kg - 200 kg
Part number: FPPU 0801 7000 BLUE
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 150 kg |
| Weight | 0.6 kg |
Technical description
- Rigid fork of zinc-coated sheet steel
Wheel
- Polyamide wheel with polyurethane tyre
- (80° Shore A) with one deep groove stainless steel ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| 80 mm | 35 mm | 42 mm | 105 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 150 kg | 0.6 g | |
| 100 mm | 30 mm | 42 mm | 128 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 150 kg | 0.7 g | |
| 125 mm | 30 mm | 48 mm | 156 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 200 kg | 0.8 g |










