Fixed castor, 100 mm - 300 mm, 250 kg - 1800 kg

Part number: FWCU 1002 6040

Technical data

Diameter 100 mm
Wheel width 40 mm
Height 150 mm
Offset 36 mm
Top plate dimensions 100x85 mm
Top plate hole diameter 11 mm
Dist. between holes 80x60 mm
Load capacity 300 kg

Technical description

  • Heavy duty rigid fork for dual wheels, in extra thick pressed and welded steel. Black lacquered.

 

Wheel

  • Cast iron wheel with bonded-on polyurethane tyre (Shore A 92) with two taper roller bearings

Variants

Diameter Wheel width Height Offset Top plate dimensions Top plate hole diameter Dist. between holes Load capacity
100 mm 30 mm 150 mm 36 mm 100x85 mm 11 mm 80x60 mm 250 kg
100 mm 40 mm 150 mm 36 mm 100x85 mm 11 mm 80x60 mm 300 kg
125 mm 25 mm 175 mm 45 mm 135x110 mm 13 mm 105x80 mm 250 kg
125 mm 30 mm 175 mm 45 mm 135x110 mm 13 mm 105x80 mm 300 kg
125 mm 40 mm 175 mm 45 mm 135x110 mm 13 mm 105x80 mm 400 kg
150 mm 30 mm 205 mm 50 mm 135x110 mm 13 mm 105x80 mm 400 kg
150 mm 35 mm 205 mm 50 mm 135x110 mm 13 mm 105x80 mm 450 kg
150 mm 50 mm 205 mm 50 mm 135x110 mm 13 mm 105x80 mm 650 kg
150 mm 40 mm 248 mm 57 mm 135x110 mm 13 mm 105x80 mm 650 kg
175 mm 35 mm 248 mm 57 mm 135x110 mm 13 mm 105x80 mm 600 kg
175 mm 40 mm 248 mm 57 mm 135x110 mm 13 mm 105x80 mm 650 kg
200 mm 40 mm 260 mm 57 mm 135x110 mm 13 mm 105x80 mm 800 kg
200 mm 45 mm 260 mm 57 mm 135x110 mm 13 mm 105x80 mm 1000 kg
200 mm 50 mm 260 mm 57 mm 135x110 mm 13 mm 105x80 mm 1100 kg
250 mm 60 mm 305 mm 80 mm 175x140 mm 15 mm 140x105 mm 1400 kg
300 mm 70 mm 370 mm 83 mm 200x200 mm 17 mm 160x160 mm 1800 kg
Reach compliant
Map
Rohs compliant