Fixed castor, 70 mm - 100 mm, 160 kg - 240 kg
Part number: FSHN 1002 6152
Technical data
| Diameter | 100 mm |
| Wheel width | 40 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 240 kg |
| Weight | 0.95 kg |
Technical description
- Rigid fork of zinc-coated sheet steel
Wheel
- Varmo a high wear resistant synthetic material High resistance to moisture and water Sound reducing properties Temperature resistance -40°C to + 300 °C with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| 70 mm | 40 mm | 45 mm | 105 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 160 kg | 1.1 g | |
| FSHN 1002 6152 | 100 mm | 40 mm | 45 mm | 130 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 240 kg | 0.95 g |
| 100 mm | 40 mm | 45 mm | 130 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 240 kg | 0.95 g |










