Wheel, 80 mm - 125 mm, 180 kg - 250 kg
Part number: WHPA 0802 5080
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Wheel axle diameter | 8 mm |
| Load capacity | 180 kg |
| Weight | 0.2 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 92) and one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WHPA 0802 5080 | 80 mm | 35 mm | 45 mm | 8 mm | 180 kg | 0.2 g |
| WHPA 1002 5080 | 100 mm | 30 mm | 45 mm | 8 mm | 200 kg | 0.3 g |
| WHPA 1252 5080 | 125 mm | 30 mm | 45 mm | 8 mm | 250 kg | 0.3 g |










