Swivel castor, 80 mm - 125 mm, 200 kg
Part number: JXPU 0805 7000
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Offset | 35 mm |
| Bolt hole diameter | 12 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 200 kg |
| Weight | 0.7 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove stainless steel ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| JXPU 0805 7000 | 80 mm | 35 mm | 45 mm | 105 mm | 35 mm | 12 mm | 108 mm | 200 kg | 0.7 g |
| JXPU 1005 7000 | 100 mm | 35 mm | 45 mm | 128 mm | 38 mm | 12 mm | 128 mm | 150 kg | 0.8 g |
| JXPU 1255 7000 | 125 mm | 35 mm | 45 mm | 156 mm | 41 mm | 12 mm | 138 mm | 200 kg | 0.9 g |










