Swivel castor, 100 mm - 200 mm, 150 kg - 250 kg
Part number: JXPR 1001 5100
Technical data
| Diameter | 100 mm |
| Wheel width | 32 mm |
| Hub length | 42 mm |
| Height | 128 mm |
| Offset | 38 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 128 mm |
| Load capacity | 150 kg |
| Weight | 0.6 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race
Wheel
- Dark grey Polypropyleene wheel with a blue elastic rubber tyre (Performa, Shore A 65-70) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JXPR 1001 5100 | 100 mm | 32 mm | 42 mm | 128 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 128 mm | 150 kg | 0.6 g |
| 160 mm | 50 mm | 64 mm | 195 mm | 60 mm | 140 x 110 mm | 11 mm | 105 x 75/80 mm | 165 mm | 200 kg | 2.9 g | |
| 200 mm | 50 mm | 64 mm | 238 mm | 67 mm | 140 x 110 mm | 11 mm | 105 x 75/80 mm | 165 mm | 250 kg | 3.1 g |










