Swivel castor, 80 mm - 125 mm, 120 kg - 180 kg
Part number: JXPF 0805 7000
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Bolt hole diameter | 12 mm |
| Brake swivel radius | 113 mm |
| Load capacity | 120 kg |
| Weight | 0.58 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race
Wheel
- Dark grey polypropylene wheel with grey rubber tyre
- (Performa, Shore A 65) with one stainless steel deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| JXPF 0805 7000 | 80 mm | 32 mm | 42 mm | 105 mm | 38 mm | 12 mm | 113 mm | 120 kg | 0.58 g |
| JXPF 1005 7000 | 100 mm | 32 mm | 42 mm | 128 mm | 38 mm | 12 mm | 128 mm | 150 kg | 0.67 g |
| JXPF 1255 7000 | 125 mm | 40 mm | 50 mm | 155 mm | 38 mm | 12 mm | 138 mm | 180 kg | 0.81 g |










