Swivel castor, 80 mm - 200 mm, 120 kg - 300 kg
Part number: JXPF 0802 7000
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Offset | 35 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 120 kg |
| Weight | 0.74 kg |
Technical description
- Swivel fork of deep drawn stainless steel. Swivelhead with
- sealed precision ball bearing, grease nippel and O-ring seal.
- In case of extreme conditions (like frequent jet cleaning) maintenance
- by relubrication is necessary
Wheel
- Dark grey Polypropyleene wheel with grey rubber tyre
- (Performa, Shore A 65 - 70) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JXPF 0802 7000 | 80 mm | 32 mm | 45 mm | 105 mm | 35 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 120 kg | 0.74 g |
| JXPF 1002 7000 | 100 mm | 32 mm | 45 mm | 130 mm | 40 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 150 kg | 0.82 g |
| JXPF 1252 7000 | 125 mm | 40 mm | 45 mm | 160 mm | 45 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 180 kg | 0.95 g |
| JXPF 1603 6443 | 160 mm | 50 mm | 64 mm | 195 mm | 55 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 250 kg | 3.13 g |
| JXPF 2003 6443 | 200 mm | 50 mm | 64 mm | 235 mm | 60 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 300 kg | 3.46 g |










