Swivel castor, 160 mm - 200 mm, 200 kg - 225 kg
Part number: JPPE 1603 5100
Technical data
| Diameter | 160 mm | 
| Wheel width | 40 mm | 
| Hub length | 64 mm | 
| Height | 195 mm | 
| Offset | 53 mm | 
| Top plate dimensions | 135 x 110 mm | 
| Top plate hole diameter | 11 mm | 
| Dist. between holes | 105 x 75,80 mm | 
| Brake swivel radius | 178 mm | 
| Load capacity | 200 kg | 
Technical description
- Swivel fork of deep drawn zinc-coated steel,
 - swivel bearing with double ball race way
 - and sealring (excluded the bolt hole fixing plate)
 
Wheel
- Dark grey Polypropyleene wheel with grey rubber tyre
 - (Ecoforma, Shore A 65 - 70)
 
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | |
|---|---|---|---|---|---|---|---|---|---|---|
| 160 mm | mm | 64 mm | 195 mm | 53 mm | mm | mm | mm | mm | 200 kg | |
| JPPE 1603 5100 | 160 mm | 40 mm | 64 mm | 195 mm | 53 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 178 mm | 200 kg | 
| 200 mm | mm | 64 mm | 235 mm | 53 mm | mm | mm | mm | mm | 225 kg | 










