Swivel castor, 80 mm - 140 mm, 180 kg - 500 kg
Part number: JCCV 0803 6101
Technical data
| Diameter | 80 mm |
| Wheel width | 30 mm |
| Hub length | 36 mm |
| Height | 105 mm |
| Offset | 30 mm |
| Top plate dimensions | 120 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 95 x 60 mm |
| Load capacity | 180 kg |
| Weight | 2.3 kg |
Technical description
- Swivel fork of ductile cast iron GGG 40
- Swivelhead with sealed precision ball bearing
- and a grease nippel
Wheel
- Cast iron wheel with bonded-on Vulkollan tyre (Shore A 92) with two ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| JCCV 0803 6101 | 80 mm | 30 mm | 36 mm | 105 mm | 30 mm | 120 x 85 mm | 9 mm | 95 x 60 mm | 180 kg | 2.3 g |
| JCCV 1203 6151 | 120 mm | 50 mm | 56 mm | 155 mm | 40 mm | 145 x 110 mm | 11 mm | 115 x 80 mm | 400 kg | 4.7 g |
| JCCV 1403 6151 | 140 mm | 50 mm | 66 mm | 180 mm | 45 mm | 160 x 125 mm | 11 mm | 125 x 90 mm | 500 kg | 6.9 g |










