Fixed castor, 100 mm - 200 mm, 250 kg - 500 kg
Part number: FXPN 1002 6123
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 250 kg |
| Weight | 0.7 kg |
Technical description
- Rigid fork of stainless steel
Wheel
- Polyamide wheel with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FXPN 1002 6123 | 100 mm | 35 mm | 45 mm | 130 mm | 40 mm | 12 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 250 kg | 0.7 g |
| FXPN 1252 6123 | 125 mm | 35 mm | 45 mm | 160 mm | 45 mm | 12 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 250 kg | 0.8 g |
| FXPN 1603 6443 | 160 mm | 50 mm | 64 mm | 195 mm | 55 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 625 kg | 1.7 g |
| FXPN 2003 6443 | 200 mm | 50 mm | 64 mm | 235 mm | 55 mm | 20 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 145 mm | 500 kg | 2.2 g |










