Fixed castor, 80 mm - 125 mm, 175 kg - 250 kg
Part number: FTPU 1253 5000
Technical data
| Diameter | 125 mm |
| Wheel width | 35 mm |
| Hub length | 50 mm |
| Height | 155 mm |
| Top plate dimensions | 135 x 110 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 105 x 75/80 mm |
| Load capacity | 250 kg |
| Weight | 1.33 kg |
Technical description
- Rigid fork of zinc-coated sheet steel with an
- extra sturdy plate (4 mm) and fork legs (3.5 mm)
- for even higher load capacity
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| 80 mm | mm | 42 mm | 111 mm | 105x 86 mm | 9 mm | 80/77 x 60 mm | 175 kg | 0.6 g | |
| FTPU 1002 5000 | 100 mm | 35 mm | 48 mm | 130 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 250 kg | 0.7 g |
| FTPU 1252 5000 | 125 mm | 35 mm | 48 mm | 155 mm | 105 x 86 mm | 9 mm | 80/77 x 60 mm | 250 kg | 0.8 g |
| FTPU 1253 5000 | 125 mm | 35 mm | 50 mm | 155 mm | 135 x 110 mm | 11 mm | 105 x 75/80 mm | 250 kg | 1.33 g |










