Fixed castor, 80 mm, 50 kg
Part number: FSPM 0802 6121
Technical data
| Diameter | 80 mm | 
| Wheel width | 25 mm | 
| Hub length | 45 mm | 
| Height | 110 mm | 
| Offset | 35 mm | 
| Wheel axle diameter | 12 mm | 
| Top plate dimensions | 105 x 85 mm | 
| Top plate hole diameter | 9 mm | 
| Dist. between holes | 80 x 60 mm | 
| Brake swivel radius | 120 mm | 
| Load capacity | 50 kg | 
| Weight | 0.7 kg | 
Technical description
- Rigid fork of zinc-coated sheet steel
Wheel
- Polyamide wheel with black rubber tyre
- (Shore A 85) and two deep groove ball bearings
 

 










 
