Swivel castor with total brake mounted behind, 80 mm - 125 mm, 150 kg - 180 kg
Part number: BXPP 0805 1000
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 33 mm |
| Wheel axle diameter | 12 mm |
| Bolt hole diameter | 12.5 mm |
| Brake swivel radius | 135 mm |
| Load capacity | 150 kg |
| Weight | 0.9 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race and sealring
- with a total lock brake
Wheel
- White Polypropyleene wheel
- with a plain bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| BXPP 0805 1000 | 80 mm | 32 mm | 40 mm | 105 mm | 33 mm | 12 mm | 12.5 mm | 135 mm | 150 kg | 0.9 g |
| BXPP 1005 1000 | 100 mm | 35 mm | 40 mm | 127 mm | 33 mm | 12 mm | 12.5 mm | 135 mm | 150 kg | 0.9 g |
| BXPP 1255 1000 | 125 mm | 40 mm | 45 mm | 156 mm | 35 mm | 12 mm | 12.5 mm | 135 mm | 180 kg | 1 g |










