Swivel castor with total brake mounted behind, 80 mm - 200 mm, 120 kg - 300 kg
Part number: BXPF 0801 7100
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 113 mm |
| Load capacity | 120 kg |
| Weight | 0.7 kg |
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race and sealring
- with a total lock brake
Wheel
- Dark grey Polypropyleene wheel with grey rubber tyre
- (Performa, Shore A 65 - 70) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BXPF 0801 7100 | 80 mm | 32 mm | 42 mm | 105 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 113 mm | 120 kg | 0.7 g |
| BXPF 1001 7100 | 100 mm | 32 mm | 42 mm | 128 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 128 mm | 150 kg | 0.79 g |
| BXPF 1251 7100 | 125 mm | 40 mm | 50 mm | 155 mm | 38 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 138 mm | 150 kg | 0.93 g |
| BXPF 1602 6443 | 160 mm | 50 mm | 64 mm | 195 mm | 55 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 175 mm | 250 kg | 2.97 g |
| BXPF 2002 6443 | 200 mm | 50 mm | 64 mm | 235 mm | 58 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 175 mm | 300 kg | 3.44 g |










