Swivel castor with total brake mounted behind, 80 mm - 160 mm, 120 kg - 200 kg
Part number: BPPF 0801 5100
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 34 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 113 mm |
| Load capacity | 120 kg |
| Weight | 0.92 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way and sealring (excluded the bolt hole fixing plate) with a total lock brake
Wheel
- Dark grey Polypropyleene wheel with grey rubber tyre
- (Performa, Shore A 65 - 70) with one deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPPF 0801 5100 | 80 mm | 32 mm | 42 mm | 105 mm | 34 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 113 mm | 120 kg | 0.92 g |
| BPPF 1001 5100 | 100 mm | 32 mm | 42 mm | 128 mm | 34 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 128 mm | 150 kg | 1.1 g |
| BPPF 1251 5100 | 125 mm | 32 mm | 48 mm | 156 mm | 32 mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | 138 mm | 150 kg | 1.2 g |
| BPPE 1603 5100 | 160 mm | 40 mm | 64 mm | 195 mm | 53 mm | 135 x 110 mm | 11 mm | 105 x 75,80 mm | 178 mm | 200 kg | 0 g |










