Fixed castor, 80 mm - 200 mm, 80 kg - 250 kg
Part number: FXPC 0802 7000
Technical data
| Diameter | 80 mm |
| Wheel width | 32 mm |
| Hub length | 45 mm |
| Height | 105 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 80 kg |
| Weight | 0.41 kg |
Technical description
- Rigid fork of stainless steel
Wheel
- Dark grey Polypropyleene wheel with grey antistatic rubber tyre
- (Performa, Shore A 65 - 70) with one stainless steel deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| FXPC 0802 7000 | 80 mm | 32 mm | 45 mm | 105 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 80 kg | 0.41 g |
| FXPC 1002 7000 | 100 mm | 32 mm | 45 mm | 130 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 kg | 0.61 g |
| FXPC 1252 7000 | 125 mm | 40 mm | 45 mm | 160 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 150 kg | 0.78 g |
| FXPC 1603 6443 | 160 mm | 50 mm | 64 mm | 195 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 200 kg | 1.8 g |
| FXPC 2003 6443 | 200 mm | 50 mm | 64 mm | 235 mm | 135 x 112 mm | 11 mm | 105 x 75,80 mm | 250 kg | 2.15 g |










